
Different car markets have different needs and tastes, so who buys what around the world?
An estimated 79 million new cars were sold worldwide in 2022, with Australia accounting for 1,081,429, or about 1.4 percent of global demand, despite accounting for 0.3 percent of the total. world population.
We know that utes and SUVs reign in Australia, with the toyota hilux topping our sales charts with 64,391 units (6 percent of total sales), but what about the rest of the world?
These 22 countries account for 75 percent of the global sales market and tell some interesting stories about new car sales trends.
Unsurprisingly, the Ford F-Series pickup tops the charts in the US, as it has for the past 41 years, and in Canada.
Considering that F-Series trucks in those two markets account for 739,000 sales alone, it means that new F-Series sales in North America alone account for 1 percent of global new car sales volume.
Europe remains a market focused on small cars, with the Peugeot 208 and Toyota Yaris each taking the top spot in two countries. The only best-selling electric car on the list is the Tesla Model Y, which accounted for 10 percent of total new car sales in Norway.
National pride is also strong, with the top 10 best-selling cars on our list coming from the country in which they topped the charts.
Country | Do | Model | Vehicle type | Volume | Market share |
Australia | Toyota | hellolux | ute | 64,391 | 6.0% |
Canada | Ford | F-series | Full-Size Pickup | 105,043 | 7.0% |
Porcelain | BYD | Song | midsize SUV | 459,424 | 2.1% |
Denmark | peugeot | 208 | city car | 3,920 | 2.6% |
France | peugeot | 208 | city car | 88,812 | 5.8% |
Germany | volkswagen | Golf | Small car | 84,282 | 3.2% |
India | Maruti (Suzuki) | wagon R | city car | 217,317 | 5.7% |
Italy | Fiat | Panda | city car | 105,384 | 8.0% |
Japan | sling | Box No. | City car ‘Kei’ | 202,197 | 4.8% |
Korea | kia | sorento | large SUV | 68,902 | 5.0% |
Mexico | kia | River | city car | 50,958 | 4.7% |
Netherlands | Toyota | Yaris | city car | 11,178 | 3.6% |
New Zealand | Ford | ranger | ute | 11,577 | 9.9% |
Norway | tesla | model Y | electric SUV | 17,356 | 10% |
Poland | Toyota | Corolla | Small car | 21,819 | 5.2% |
Portugal | peugeot | 2008 | small suv | 6,001 | 3.2% |
Russia | lada | granted | city car | 95,879 | 13.9% |
Spain | hyundai | tucson | midsize SUV | 21,985 | 2.7% |
Sweden | return | XC40 | small suv | 14,252 | 5.0% |
Swiss | Toyota | Yaris | city car | 5,572 | 2.5% |
United Kingdom | nissan | Qashqai | small suv | 42,704 | 2.6% |
USA | Ford | F-series | Full-Size Pickup | 633,957 | 4.7% |
